Infrastructure
Total land with KVK (in ha) - 10 ha
S.N. | Item | Area (ha) |
---|---|---|
1 | Under Buildings & Demonstration units | 1.6 |
2 | Under Crops | 6.0 |
3 | Orchard/Agro-forestry (Mother plant nursery) | 1.0 |
4 | Technology park | 0.4 |
5 | Pond | 0.2 |
6 | Encroached and unutilized land | 0.8 |
Total | 10.0 |
Infrastructure Development
Buildings and others
S.N. | Name of Building | Plinth Area (sq.m) | Source of Funding | Status |
---|---|---|---|---|
1 | Administrative Building | 500 | I.C.A.R. | Completed & Functioning |
2 | Farmers Hostel | 300 | I.C.A.R. | Completed & Functioning |
3 | Staff Quarters (6) | 400 | I.C.A.R. | Incomplete (Construction up to plinth level) |
4 | Fencing | District Administration | Completed | |
5 | Rain Water harvesting structure | 120x120x10 ft pond | I.C.A.R. | Incomplete (Micro irrigation system is not installed) |
6 | Threshing floor | I.C.A.R. | Completed & Functioning | |
7 | Farm godown | I.C.A.R. | Completed & Functioning | |
8 | Preservation unit | I.C.A.R. | Established | |
9 | Soil test Lab | I.C.A.R. | Established | |
10 | ATIC centre | District Administration | Established | |
11 | IT Infrastructure (E-extension system) | I.C.A.R. | Established |
Vehicles
Type of Vehicle | Year of Purchase | Present Status |
---|---|---|
Jeep | 2005 | Required to be replaced |
Tractor | 2006 | Time to time repairing is needed |
Equipment & AV aids
Lab equipment
Name of Equipment | Year of Purchase | Present Status | Source of Fund |
---|---|---|---|
Refrigerator | 2007 | Good | I.C.A.R. |
Food processor | 2007 | Good | I.C.A.R. |
Commercial gas cylinder | 2008 | Good | I.C.A.R. |
Weighing machine | 2008 | Good | I.C.A.R. |
Weighing machine | 2010 | Good | I.C.A.R. |
Weighing machine | 2010 | Good | I.C.A.R. |
Aqua soft dispenser | 2012 | Good | I.C.A.R. |
Crown corking machine | 2013 | Good | I.C.A.R. |
Tomato Pulpar | 2013 | Good | I.C.A.R. |
Screw type Juice Extractor | 2013 | Good | I.C.A.R. |
Refractometer | 2013 | Good | I.C.A.R. |
Computer | 2006 | Good | I.C.A.R. |
UPS | 2006 | Good | I.C.A.R. |
Laser Printer | 2006 | Good | I.C.A.R. |
Fax Machine | 2006 | Not Installed | I.C.A.R. |
Xerox | 2007 | Not Functioning | I.C.A.R. |
2 KVA Stabilizer | 2007 | Good | I.C.A.R. |
Stabilizer 500 VA Manual Auto-cut | 2007 | Good | I.C.A.R. |
Camera | 2005 | Good | I.C.A.R. |
Camera | 2007 | Not functioning properly | I.C.A.R. |
LCD Projector | 2007 | Good | I.C.A.R. |
HAKIM Audio Visual Trolley | 2007 | Good | I.C.A.R. |
Projector Screen 8’x6’ | 2007 | Good | I.C.A.R. |
15Mtrs special imported moulded VGA cable | 2007 | Good | I.C.A.R. |
Laser pointer torch with duel effect | 2007 | Good | I.C.A.R. |
AHUJA Medium Power Apmlified -120 Watt | 2013 | Good | I.C.A.R. |
AHUJA 2 way compact PA wall Speaker | 2013 | Good | I.C.A.R. |
AHUJA Reflex Horn-WFA-21” Bell Dia | 2013 | Good | I.C.A.R. |
AHUJA Driver unit –Model- AU40XT | 2013 | Good | I.C.A.R. |
AHUJA PA Microphone- Model AUD 101XLR | 2013 | Good | I.C.A.R. |
Farm Implements
Name of Equipment | Year of Purchase | Present Status | Source of Fund |
---|---|---|---|
Seed drill cum fertilizer drill | 2005 | Good | I.C.A.R. |
Birsa ridger plough | 2005 | Good | I.C.A.R. |
Japanese paddy weeder | 2005 | Good | I.C.A.R. |
Dryland weeder | 2005 | Good | I.C.A.R. |
Birsa potato digger | 2005 | Good | I.C.A.R. |
Paddy transplanter | 2006 | Good | I.C.A.R. |
Cultivator 9 tine | 2006 | Good | I.C.A.R. |
Land leveler | 2006 | Good | I.C.A.R. |
Offset disk | 2006 | Good | I.C.A.R. |
Trailer 4 wheel with tyre tube | 2006 | Good | I.C.A.R. |
Disc plough 2 furrow | 2007 | Good | I.C.A.R. |
Grass cutter | 2007 | Good | I.C.A.R. |
M.B. Plough | 2007 | Good | I.C.A.R. |
Rottary tiller | 2007 | Good | I.C.A.R. |
Power sprayer | 2007 | Good | I.C.A.R. |
Cage wheel nut bolt type | 2007 | Good | I.C.A.R. |
Zero till fertilizer drill | 2010 | Good | I.C.A.R. |
Power Tiller | 2011 | Good | I.C.A.R. |
Field king laser Guided Land Leveller Machine | 2012 | Good | I.C.A.R. |