District Profile
Land holding pattern=2021-22
| 1 | Number of Holding (000) | 116.41 |
|---|---|---|
| 2 | Average Size of Holding (Hectare/holding) | 1.18 |
| 3 | Marginal farmer’s holding (No. in ,000) | 81.49 |
| 4 | Small & Medium farmer ( No. in 000) | 30.64 |
| 5 | Large farmer, holding ( No. in 000) | 4.28 |
District profile
| S.N. | ||
|---|---|---|
| 1 | Location | |
| Latitude | 23'24’34” N to 23'59’05”N | |
| Longitude | 85'35’00” E to 86'38’47”E | |
| 2 | Average Annual Rainfall | 1130 mm |
| 3 | Administrative Units | |
| 3.1 No. of Subdivision | 2 (Bermo, Chas) | |
| 3.2 No. of Blocks | 9 | |
| 3.3 No. of Panchyets | 249 | |
| 3.4 No. of revenue Villages | 635 | |
| 4 | Land use (000ha) | |
| 4.1 Total geographical | 288.97 | |
| 4.2 Total Forest area | 72.23 | |
| 4.3 land Barren and uncultivated | 25.01 | |
| 4.4 Cultivated waste land | 119.29 | |
| 4.5 Net Sown area | 15.81 | |
| 4.6 Total cropped area | 87.88 | |
| 4.7 Irrigated area | 0.90 | |
| 4.8 Cropping Intensity | 116% | |
| 5 | Population 2001 | |
| 5.1 Total population (in lakh) | 17.75 | |
| 5.2 Total Rural population (in lakh) | 9.71 | |
| 5.3 Population Density (Number/ Sq Km) | 621 | |
| 5.4 Literacy (%) | 62.90 | |
| 5.5 Male Literacy (%) | 76.99 | |
| 5.6 Female(%) | 47.17 | |
| 5.7 Total ST Population (lakh) | 2.19 | |
| 5.8 Total Sc Population (lakh) | 2.36 | |
| 6 | Working Population | |
| 6.1 Total working population (in lakh) | 5.10 | |
| 6.2 Total cultivators (lakh) | 1.19 | |
| 6.3 Total agricultural laborer (lakh) | 1.09 | |
| 6.4 Total labours engaged in cottage industry(lakh) | 0.20 | |
| 6.5 Other workers(lakh) | 2.62 | |
| 7 | Operational Holding | |
| 7.1 Number of Holding (000) | 116.41 | |
| 7.2 Average Size of Holding (Hectare/holding) | 1.18 | |
| 7.3 Marginal farmer’s holding (No. in ,000) | 81.49 | |
| 7.4 Small & Medium farmer ( No. in 000) | 30.64 | |
| 7.5 Large farmer, holding ( No. in 000) | 4.28 |







